Equipment
The right equipment matters, but how it’s used matters more: stable setups, repeatable processes, and measurement discipline. Below is a high-level snapshot of what supports our work.
Press & Stamping Support
Built for repeat production.
Stamping presses
Production presses supporting a range of parts and volumes.
- Run plans matched to tooling and material
- Documented setups and verification
- In-process inspection
Feeding & handling
Material handling to keep output consistent and protect surfaces.
- Controlled handling for critical surfaces
- Setup discipline and alignment checks
- Packaging aligned to receiving needs
Tooling support
In-house tool room keeps uptime high and variation low.
- Preventative maintenance
- Repairs and modifications
- Continuous improvement
Press Inventory Overview
Available press capacity across coil-fed and blank-fed equipment.
| Manufacturer | Metric Tons | US Tons | Drive Type | Frame | Feed | Bed Size (Metric) | Bed Size (Standard) | Shut Height (mm) | Shut Height (in) | Feed Height (mm) | Feed Height (in) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verson | 725.748 | 800 | Mechanical | SS | Coil | 1828.8 x 1066.8 mm | 72 x 42 in | 1104.9 | 43.5 | 330.2 | 13 |
| Brown Boggs | 544.311 | 600 | Mechanical | SS | Coil | 3048 x 1524 mm | 120 x 60 in | 1066.8 | 42 | 355.6 | 14 |
| Niagara | 453.592 | 500 | Mechanical | SS | Coil | 2743.2 x 1219.2 mm | 108 x 48 in | 1016 | 40 | 330.2 | 13 |
| Bliss | 272.156 | 300 | Mechanical | SS | Coil | 2743.2 x 1524 mm | 108 x 60 in | 1016 | 40 | 358.902 | 14.13 |
| Verson | 272.156 | 300 | Mechanical | SS | Coil | 2438.4 x 1524 mm | 96 x 60 in | 736.6 | 29 | 355.6 | 14 |
| Warco | 272.156 | 300 | Mechanical | SS | Coil | 1524 x 914.4 mm | 60 x 36 in | 584.2 | 23 | 254 | 10 |
| Warco | 272.156 | 300 | Mechanical | SS | Coil | 1524 x 914.4 mm | 60 x 36 in | 609.6 | 24 | 254 | 10 |
| Niagara | 136.078 | 150 | Mechanical | SS | Coil | 1828.8 x 1219.2 mm | 72 x 48 in | 472.44 | 18.6 | 254 | 10 |
| USI Clearing | 99.79 | 110 | Mechanical | GAP | Blank | 1066.8 x 762 mm | 42 x 30 in | 533.4 | 21 | 254 | 10 |
| Danly | 136.078 | 150 | Mechanical | GAP | Blank | 1270 x 762 mm | 50 x 30 in | 660.4 | 26 | N/A | N/A |
| Danly | 136.078 | 150 | Mechanical | GAP | Blank | 1270 x 762 mm | 50 x 30 in | 660.4 | 26 | N/A | N/A |
| Minster | 40.823 | 45 | Mechanical | GAP | Blank | 711.2 x 457.2 mm | 28 x 18 in | 336.55 | 13.25 | N/A | N/A |
| Minster | 29.03 | 32 | Mechanical | GAP | Blank | 609.6 x 304.8 mm | 24 x 12 in | 205.105 | 8.075 | N/A | N/A |
| Niagara | 68.039 | 75 | Mechanical | GAP | Blank | 914.4 x 609.6 mm | 36 x 24 in | 406.4 | 16 | N/A | N/A |
| Denison | 18.144 | 20 | Hydraulic Press | HYD GAP | Blank | 660.4 x 355.6 mm | 26 x 14 in | 533.4 | 21 | N/A | N/A |
| Minster | 40.823 | 45 | Mechanical | GAP | Blank | 711.2 x 457.2 mm | 28 x 18 in | 193.675 | 7.625 | N/A | N/A |
| Minster | 54.431 | 60 | Mechanical | GAP | Blank | 812.8 x 533.4 mm | 32 x 21 in | 271.78 | 10.7 | N/A | N/A |
| Niagara | 68.039 | 75 | Mechanical | GAP | Blank | 914.4 x 609.6 mm | 36 x 24 in | 406.4 | 16 | N/A | N/A |
| Niagara | 90.719 | 100 | Mechanical | SS | Blank | 1219.2 x 914.4 mm | 48 x 36 in | 571.5 | 22.5 | N/A | N/A |
| Baldwin | 136.078 | 150 | Hydraulic Press | HYD SS | Blank | 1219.2 x 1066.8 mm | 48 x 42 in | 914.4 | 36 | N/A | N/A |
| Minster | 54.431 | 60 | Mechanical | GAP | Blank | 812.8 x 533.4 mm | 32 x 21 in | 304.8 | 12 | N/A | N/A |
| Stamtec | 272.156 | 300 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 272.156 | 300 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 272.156 | 300 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 272.156 | 300 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 272.156 | 300 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 272.156 | 300 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 272.156 | 300 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 272.156 | 300 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 272.156 | 300 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 272.156 | 300 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 145.15 | 160 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 145.15 | 160 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
| Stamtec | 145.15 | 160 | Mechanical | GAP | Blank | 1749.806 x 899.922 mm | 68.89 x 35.43 in | 549.91 | 21.65 | N/A | N/A |
Machining
Precision and repeatability.
CNC machining
Machining support for parts, fixtures, and tooling details.
- First-piece verification
- Documented setups
- Critical dimension checks
Workholding & fixtures
Fixturing designed to hold datums and repeat output.
- Datum-driven fixture design
- Repeatable clamping and loading
- Shop-floor friendly checks
Toolroom machining
Tooling support that reduces downtime and improves part consistency.
- Die details and components
- Repair support
- Improvement modifications
Laser Cutting & Fabrication
Fast turn and flexibility.
Laser cutting
Prototype, fixtures, and short-run parts with clean profiles.
- DXF-based workflows
- Great for iteration
- Consistent profiles
Secondary operations
Support steps that prepare parts for welding or assembly.
- Deburr and edge conditioning (as required)
- Fit-up prep
- Packaging for protection
Fixture build
Fixtures that lock in repeatability for welding and assembly.
- Datum-based design
- Repeatable location and clamping
- Inspection-friendly access
Welding & Assembly
Fixture-built consistency.
Robotic welding
Repeat assemblies with stable fixtures and controlled parameters.
- Repeat production focus
- Fixture-based alignment
- Go/no-go checks as needed
Manual welding
Flexible support for unique jobs and lower-volume needs.
- Controlled fit-up
- Distortion awareness
- Inspection built into flow
Assembly processes
From kitting to finished sub-assemblies, built to your receiving needs.
- Fastening and sub-assembly
- Kitting and labeling
- Pack-out verification