Equipment

The right equipment matters, but how it’s used matters more: stable setups, repeatable processes, and measurement discipline. Below is a high-level snapshot of what supports our work.

Press & Stamping Support

Built for repeat production.

Stamping presses

Production presses supporting a range of parts and volumes.

  • Run plans matched to tooling and material
  • Documented setups and verification
  • In-process inspection

Feeding & handling

Material handling to keep output consistent and protect surfaces.

  • Controlled handling for critical surfaces
  • Setup discipline and alignment checks
  • Packaging aligned to receiving needs

Tooling support

In-house tool room keeps uptime high and variation low.

  • Preventative maintenance
  • Repairs and modifications
  • Continuous improvement

Press Inventory Overview

Available press capacity across coil-fed and blank-fed equipment.

Standard + Metric
Manufacturer Metric Tons US Tons Drive Type Frame Feed Bed Size (Metric) Bed Size (Standard) Shut Height (mm) Shut Height (in) Feed Height (mm) Feed Height (in)
Verson725.748800MechanicalSSCoil1828.8 x 1066.8 mm72 x 42 in1104.943.5330.213
Brown Boggs544.311600MechanicalSSCoil3048 x 1524 mm120 x 60 in1066.842355.614
Niagara453.592500MechanicalSSCoil2743.2 x 1219.2 mm108 x 48 in101640330.213
Bliss272.156300MechanicalSSCoil2743.2 x 1524 mm108 x 60 in101640358.90214.13
Verson272.156300MechanicalSSCoil2438.4 x 1524 mm96 x 60 in736.629355.614
Warco272.156300MechanicalSSCoil1524 x 914.4 mm60 x 36 in584.22325410
Warco272.156300MechanicalSSCoil1524 x 914.4 mm60 x 36 in609.62425410
Niagara136.078150MechanicalSSCoil1828.8 x 1219.2 mm72 x 48 in472.4418.625410
USI Clearing99.79110MechanicalGAPBlank1066.8 x 762 mm42 x 30 in533.42125410
Danly136.078150MechanicalGAPBlank1270 x 762 mm50 x 30 in660.426N/AN/A
Danly136.078150MechanicalGAPBlank1270 x 762 mm50 x 30 in660.426N/AN/A
Minster40.82345MechanicalGAPBlank711.2 x 457.2 mm28 x 18 in336.5513.25N/AN/A
Minster29.0332MechanicalGAPBlank609.6 x 304.8 mm24 x 12 in205.1058.075N/AN/A
Niagara68.03975MechanicalGAPBlank914.4 x 609.6 mm36 x 24 in406.416N/AN/A
Denison18.14420Hydraulic PressHYD GAPBlank660.4 x 355.6 mm26 x 14 in533.421N/AN/A
Minster40.82345MechanicalGAPBlank711.2 x 457.2 mm28 x 18 in193.6757.625N/AN/A
Minster54.43160MechanicalGAPBlank812.8 x 533.4 mm32 x 21 in271.7810.7N/AN/A
Niagara68.03975MechanicalGAPBlank914.4 x 609.6 mm36 x 24 in406.416N/AN/A
Niagara90.719100MechanicalSSBlank1219.2 x 914.4 mm48 x 36 in571.522.5N/AN/A
Baldwin136.078150Hydraulic PressHYD SSBlank1219.2 x 1066.8 mm48 x 42 in914.436N/AN/A
Minster54.43160MechanicalGAPBlank812.8 x 533.4 mm32 x 21 in304.812N/AN/A
Stamtec272.156300MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec272.156300MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec272.156300MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec272.156300MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec272.156300MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec272.156300MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec272.156300MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec272.156300MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec272.156300MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec272.156300MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec145.15160MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec145.15160MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Stamtec145.15160MechanicalGAPBlank1749.806 x 899.922 mm68.89 x 35.43 in549.9121.65N/AN/A
Press list shown in both metric and standard units for quick quoting, tooling review, and production fit checks.

Machining

Precision and repeatability.

CNC machining

Machining support for parts, fixtures, and tooling details.

  • First-piece verification
  • Documented setups
  • Critical dimension checks

Workholding & fixtures

Fixturing designed to hold datums and repeat output.

  • Datum-driven fixture design
  • Repeatable clamping and loading
  • Shop-floor friendly checks

Toolroom machining

Tooling support that reduces downtime and improves part consistency.

  • Die details and components
  • Repair support
  • Improvement modifications

Laser Cutting & Fabrication

Fast turn and flexibility.

Laser cutting

Prototype, fixtures, and short-run parts with clean profiles.

  • DXF-based workflows
  • Great for iteration
  • Consistent profiles

Secondary operations

Support steps that prepare parts for welding or assembly.

  • Deburr and edge conditioning (as required)
  • Fit-up prep
  • Packaging for protection

Fixture build

Fixtures that lock in repeatability for welding and assembly.

  • Datum-based design
  • Repeatable location and clamping
  • Inspection-friendly access

Welding & Assembly

Fixture-built consistency.

Robotic welding

Repeat assemblies with stable fixtures and controlled parameters.

  • Repeat production focus
  • Fixture-based alignment
  • Go/no-go checks as needed

Manual welding

Flexible support for unique jobs and lower-volume needs.

  • Controlled fit-up
  • Distortion awareness
  • Inspection built into flow

Assembly processes

From kitting to finished sub-assemblies, built to your receiving needs.

  • Fastening and sub-assembly
  • Kitting and labeling
  • Pack-out verification
Need a capability check?
Send your drawing/specs and we’ll confirm the best path to manufacture it.
Request a Quote View Capabilities